Select an opponent:

Parkland vs Pocono Mountain All-Time Record (by sport)

Sport Parkland Wins Pocono Mountain Wins Ties
Baseball 4 0.667% 2 0.333% 0
Boys Basketball 8 0.889% 1 0.111% 0
Boys Cross Country 3 0.750% 1 0.250% 0
Boys Soccer 12 0.929% 0 0.071% 2
Boys Swimming and Diving 4 0.833% 0 0.167% 0
Boys Tennis 5 0.857% 0 0.143% 0
Boys Track and Field 10 0.917% 0 0.083% 0
Boys Wrestling 12 0.867% 1 0.133% 0
Field Hockey 10 0.719% 3 0.281% 1
Football 1 0.625% 0 0.375% 0
Girls Basketball 11 0.781% 2 0.219% 0
Girls Cross Country 4 0.786% 0 0.214% 0
Girls Soccer 15 0.708% 5 0.292% 1
Girls Swimming and Diving 4 0.750% 0 0.250% 0
Girls Tennis 5 0.778% 0 0.222% 0
Girls Track and Field 1 0.500% 1 0.500% 0
Girls Volleyball 4 0.750% 0 0.250% 0
Golf 2 0.667% 0 0.333% 0
Softball 7 0.818% 0 0.182% 0
TOTALS: 122 0.873% 16 0.127% 4


QUESTIONS / COMMENTS